| Bidder | Bid amount | Bid time |
| l**d | $25.00 | 2023-07-28 15:34:56 |
| j***********m | $24.00 | 2023-07-28 03:03:15 |
| l**d | $23.00 | 2023-07-28 03:02:20 |
| j***********m | $22.00 | 2023-07-28 02:59:11 |
| l**d | $21.00 | 2023-07-27 03:02:16 |
| j***********m | $20.00 | 2023-07-27 01:49:19 |
| l**d | $17.00 | 2023-07-12 04:02:38 |
| j***********m | $16.00 | 2023-07-11 21:50:17 |
| l**d | $13.00 | 2023-07-11 19:50:17 |
| j***********m | $12.00 | 2023-07-11 19:34:51 |
| l**d | $11.00 | 2023-07-11 18:20:29 |
| j***********m | $10.00 | 2023-07-10 15:31:12 |
| Start auction | $1.00 | 10/7/2023 12:00:00 |
IBC 00079 Vasario Series Cash Register Draw
PLEASE SEE DESCRIPTION TAB BELOW
This auction has ended
Description
Lot Number : IBC 00079
Description: Vasario Series Cash Register Draw
Colour: Black
Size: n/a
Quantity: 1

