Bidder | Bid amount | Bid time |
s*******e | $2,450.99 | 2022-12-10 00:00:42 |
t**********y | $2,250.99 | 2022-12-09 23:55:03 |
l*****y | $2,150.99 | 2022-12-09 23:40:15 |
t**********y | $2,050.99 | 2022-12-06 18:13:10 |
s*******e | $1,950.99 | 2022-12-02 19:35:13 |
t**********y | $1,505.99 | 2022-11-29 16:30:46 |
s*******e | $1,405.50 | 2022-11-29 15:45:40 |
o******h | $1,305.50 | 2022-11-29 15:43:03 |
t**********y | $1,205.50 | 2022-11-29 15:42:09 |
t**********y | $1,102.00 | 2022-11-29 15:39:47 |
s*******e | $1,001.00 | 2022-11-25 23:55:54 |
Start auction | $1,000.00 | 25/11/2022 12:00:00 |
CPU00001 Panga Skiff Boat
Condition of Vessel – CONDITION AS IS SIGHT UNSEEN
This vessel was discovered upside down and in a semi-submerged state NW of the island in August 2022. It would appear that the vessel has been semi-submerged for a length of time based on sea growth found attached. A general inspection of the hull indicates that the hull was saturated with sea water.
PLEASE SEE DESCRIPTION TAB BELOW
This auction has ended
Description
Description of Vessel
Vessel name…………………………….. NO NAME
Vessel type………………………………. Motorboat (No Engine)
Make of Vessel…………………………. Panga Skiff
Year of Vessel…………………………… Unknown
Hull type…………………………………. Monohull
Hull material……………………………. Glass Reinforced Plastic (GRP) with wood
Length overall………………………….. 20.6” foot
Stern Width…………………………… 6.5” foot
Hull Number………………………….. CMA10H18P1024-41
Hull Colour……………………………… White / Blue