| Bidder | Bid amount | Bid time |
| c****n | $580.00 | 2023-12-16 15:03:58 |
| c*****a | $570.00 | 2023-12-16 15:03:04 |
| c****n | $560.00 | 2023-12-16 15:02:48 |
| d*****r | $550.00 | 2023-12-16 15:02:25 |
| c*****a | $540.00 | 2023-12-16 14:58:42 |
| c****n | $530.00 | 2023-12-16 14:58:12 |
| c*****a | $520.00 | 2023-12-16 14:55:57 |
| c****n | $510.00 | 2023-12-16 14:55:16 |
| c*****a | $500.00 | 2023-12-16 14:49:27 |
| t**********y | $490.00 | 2023-12-16 14:46:05 |
| c*****a | $480.00 | 2023-12-16 14:45:44 |
| t**********y | $470.00 | 2023-12-16 14:44:58 |
| c*****a | $460.00 | 2023-12-16 14:44:13 |
| t**********y | $450.00 | 2023-12-16 13:38:24 |
| c*****a | $440.00 | 2023-12-16 12:52:10 |
| c****n | $430.00 | 2023-12-16 12:34:56 |
| c*****a | $420.00 | 2023-12-16 00:24:43 |
| k******************m | $410.00 | 2023-12-14 16:06:06 |
| t**********y | $400.00 | 2023-12-14 15:44:20 |
| k******************m | $380.00 | 2023-12-13 13:43:46 |
| t**********y | $370.00 | 2023-12-13 00:13:01 |
| k******************m | $360.00 | 2023-12-11 23:56:18 |
| t**********y | $350.00 | 2023-12-11 20:50:49 |
| c*****a | $340.00 | 2023-12-11 20:33:01 |
| k******************m | $330.00 | 2023-12-07 20:08:40 |
| c*****a | $320.00 | 2023-12-06 19:34:17 |
| t**********y | $310.00 | 2023-12-06 17:18:27 |
| c*****a | $300.00 | 2023-12-05 16:54:14 |
| t**********y | $290.00 | 2023-12-05 16:49:16 |
| c*****a | $280.00 | 2023-12-04 16:18:41 |
| k*****b | $270.00 | 2023-12-04 14:48:43 |
| c*****a | $260.00 | 2023-12-04 02:03:47 |
| k******************m | $250.00 | 2023-12-04 01:49:57 |
| c*****a | $240.00 | 2023-12-04 01:23:17 |
| f******3 | $230.00 | 2023-12-03 16:34:59 |
| c*****a | $220.00 | 2023-12-03 16:32:16 |
| f******3 | $210.00 | 2023-12-03 16:12:24 |
| c*****a | $200.00 | 2023-12-03 14:48:47 |
| u******1 | $190.00 | 2023-12-03 14:41:18 |
| c*****a | $160.00 | 2023-12-03 14:26:09 |
| f******3 | $150.00 | 2023-12-03 14:25:13 |
| c*****a | $140.00 | 2023-12-03 01:38:12 |
| kp | $130.00 | 2023-12-02 20:02:13 |
| k******n | $120.00 | 2023-12-02 19:25:45 |
| kp | $110.00 | 2023-12-02 13:36:36 |
| c****n | $100.00 | 2023-12-02 13:25:24 |
| c****n | $90.00 | 2023-12-02 13:24:57 |
| kp | $80.00 | 2023-12-02 12:37:43 |
| c****n | $70.00 | 2023-12-02 04:35:02 |
| j*****p | $60.00 | 2023-12-02 03:03:49 |
| kp | $50.00 | 2023-12-01 20:14:47 |
| Start auction | $50.00 | 1/12/2023 03:03:39 |
KWH-X 00017 Lenovo Laptop
Lot Number : KWH-X 00017
Description: Lenovo Laptop
Colour: Black
Size: 30″
Quantity: 1
This auction has ended
Description
Lot Number : KWH-X 00017
Description: Lenovo Laptop
Colour: Black
Size: 30″
Quantity: 1

