| Bidder | Bid amount | Bid time |
| c*********e | $8.00 | 2026-11-05 21:22:00 |
| j********y | $7.00 | 2026-11-04 00:46:55 |
| c*********e | $6.00 | 2026-10-28 23:59:18 |
| j********y | $5.00 | 2026-10-28 23:06:25 |
| b***i | $4.00 | 2026-10-25 20:39:33 |
| t*******n | $3.00 | 2026-10-23 00:33:36 |
| j********y | $2.00 | 2026-10-20 00:12:45 |
| Start auction | $2.00 | 20/10/2026 12:00:00 |
QWH-I 00029 OAS Swim Shorts
Current bid: $8.00
PLEASE SEE THE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS
Description
COLOUR: Blue
SIZE: Large
QUANTITY: 1
PLEASE SEE THE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS

