Bidder | Bid amount | Bid time |
s*d | $23.00 | 2024-10-18 23:59:56 |
p*******t | $22.00 | 2024-10-18 16:28:07 |
f***e | $21.00 | 2024-10-18 16:22:04 |
t*******h | $20.00 | 2024-10-18 16:19:52 |
f***e | $11.00 | 2024-10-18 16:09:54 |
p*******t | $10.00 | 2024-10-17 17:16:57 |
s*d | $9.00 | 2024-10-17 12:24:21 |
p*******t | $6.00 | 2024-10-15 23:18:02 |
f***e | $5.00 | 2024-10-15 20:47:55 |
n*******2 | $4.00 | 2024-10-15 20:41:34 |
f***e | $3.00 | 2024-10-10 20:58:40 |
d***z | $2.00 | 2024-10-08 19:09:13 |
m*********0 | $1.00 | 2024-10-08 16:11:17 |
Start auction | $1.00 | 8/10/2024 12:00:00 |
KWH-IB 00164 Phillips Sonicare Toothbrushes
PLEASE SEE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS
This auction has ended
Description
Lot Number : KWH-IB 00164
Description: Phillips Sonicare Toothbrushes
Colour: n/a
Size: n/a
Quantity: 2
PLEASE SEE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS