Bidder | Bid amount | Bid time |
m*********0 | $18.00 | 2024-10-18 23:59:50 |
w***k | $17.00 | 2024-10-18 23:58:47 |
m*********0 | $16.00 | 2024-10-18 23:56:55 |
w***k | $15.00 | 2024-10-18 23:56:02 |
m*********0 | $14.00 | 2024-10-18 23:41:12 |
w***k | $13.00 | 2024-10-18 23:40:26 |
m*********0 | $12.00 | 2024-10-18 23:28:18 |
w***k | $11.00 | 2024-10-18 23:27:36 |
m*********0 | $10.00 | 2024-10-18 23:19:31 |
w***k | $9.00 | 2024-10-18 23:18:00 |
m*********0 | $8.00 | 2024-10-18 23:16:14 |
w***k | $7.00 | 2024-10-18 22:50:55 |
n*******2 | $6.00 | 2024-10-18 22:39:13 |
w***k | $5.00 | 2024-10-18 21:42:46 |
n*******2 | $4.00 | 2024-10-15 20:35:08 |
w***k | $3.00 | 2024-10-10 18:16:15 |
m*********0 | $2.00 | 2024-10-08 15:42:35 |
Start auction | $2.00 | 8/10/2024 12:00:00 |
KWH-IB 00108 Carhartt Relaxed Fit Men’s Jeans
PLEASE SEE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS
This auction has ended
Others auctions you may like:
Description
Lot Number : KWH-IB 00108
Description: Carhartt Relaxed Fit Men’s Jeans
Colour: Black
Size: 32 x 30
Quantity: 1
PLEASE SEE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS