| Bidder | Bid amount | Bid time |
| e********e | $37.00 | 2025-12-17 23:57:34 |
| e********e | $36.00 | 2025-12-17 23:53:39 |
| n***********s | $35.00 | 2025-12-17 23:51:58 |
| e********e | $31.00 | 2025-12-17 23:38:24 |
| n***********s | $30.00 | 2025-12-17 23:33:08 |
| e********e | $26.00 | 2025-12-17 21:29:11 |
| n***********s | $25.00 | 2025-12-17 20:34:15 |
| e********e | $22.00 | 2025-12-17 16:31:02 |
| e********e | $21.00 | 2025-12-17 16:30:36 |
| n***********s | $20.00 | 2025-12-17 16:24:00 |
| e********e | $11.00 | 2025-12-17 01:30:02 |
| e********e | $10.00 | 2025-12-17 01:29:32 |
| n***********s | $9.00 | 2025-12-17 00:37:10 |
| e********e | $8.00 | 2025-12-13 21:12:36 |
| n***********s | $7.00 | 2025-12-12 19:54:00 |
| e********e | $6.00 | 2025-12-12 12:59:27 |
| n***********s | $5.00 | 2025-12-10 20:46:43 |
| t******b | $2.00 | 2025-12-04 19:43:42 |
| Start auction | $2.00 | 2/12/2025 12:00:00 |
KWH-D 00312 Loeffler Randall Ladies Satin Sandals
GOODS MUST BE COLLECTED BY DECEMBER 23RD
PLEASE SEE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS
This auction has ended
Description
Lot Number : KWH-X 00312
Description: Loeffler Randall Ladies Satin Sandals
Colour: Cream
Size: 5
Quantity: 1 pr
PLEASE SEE DESCRIPTION TAB BELOW
WINNING BIDS MUST BE PAID WITHIN 7 DAYS

